Products
Ferrotitanium
GOST 4761-91
Used in steel-making for deoxidation and degassing of steel as an alloying element; to make electric welding electrodes; to make stainless and high-temperature steels. Titanium adds carbon to form titanium carbide which improves weldability and corrosion resistance.
Titanium treated steels have better mechanical properties.
Chemical composition:
| Grade | Chemical composition, % | ||||||||||||
| Ti | Al | Si | C | P | S | Cu | V | Mo | Zr | Sn | Mn | Cr | |
| max. | |||||||||||||
| ФТи35С5 | 28-40 | 8 | 5 | 0,2 | 0,04 | 0,04 | 2 | 0,4 | 0,2 | 0,2 | 0,04 | - | - | 
| ФТи35С7 | 28-40 | 9 | 7 | 0,2 | 0,07 | 0,05 | 2 | 0,8 | 0,5 | 0,2 | 0,05 | - | - | 
| ФТи35С8 | 28-40 | 14 | 8 | 0,2 | 0,07 | 0,07 | 3 | 1,0 | 1,0 | 0,7 | 0,08 | - | - | 
| ФТи25 | 20-30 | 5-25 | 5-30 | 1,0 | 0,08 | 0,03 | - | - | - | - | - | - | - | 
Gravimetric composition
| Size grade | Lump size, mm | Max weight fraction product,,% | Maximum dimension oversize product, mm | |
| oversize | undersize | |||
| 1 | 50-200 | 10 | 10 | 230 | 
| 2 | 3,2-200 | 10 | 8 | 230 | 
| 3 | 25-100 | 10 | 10 | 120 | 
| 4 | 3,2-100 | 10 | 8 | 120 | 
| 5 | 3,2-50 | 10 | 8 | 60 | 
| 6 | 3,2-10 | 10 | 15 | 12 | 
| 7 | до-3,2 | 10 | - | 4 | 
Supplied in lumps of not more than 15 kg.
Other fractions can be supplied at request.
Density: 6.0 - 6.2 g/cm3
Melting point 1320 -1500 °С.

 
  



